Property Attributes
- MLS#S5159696
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CitySANFORD
- AreaSanford
- NeighborhoodHIDDEN LAKE PH 3 UNIT 4
- Zip32773
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 4957
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1269
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome home to this beautifully refreshed Sanford property on a desirable corner lot with a spacious backyard! The home has been freshly painted inside and out, giving it a crisp, move-in-ready feel.Enjoy brand-new flooring, newer windows, and a newer roof and gutters. The HVAC is new, and the porch has been freshly re screened — perfect for enjoying Florida evenings. This home won't last long, so don't miss your chance to see it in person!
| Price History | |
|---|---|
| 10/30/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Microwave,Refrigerator |
| Zoning | SR1 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 1984 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HIDDEN LAKE PH 3 UNIT 4 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | EAST ON LAKE MARY BLVD, LEFT ON LIVE OAK, FOLLOW LIVE OAK TO WAX MYRTLE, HOUSE ON ON CORNER. |
| City | SANFORD |
| Senior Community Y/N | false |
| MLS Area | 32773 - Sanford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10834 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 4957.75 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5159696 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 38 |
| Legal Description | LOT 38 HIDDEN LAKE PH 3 UNIT 4 PB 28 PGS 1 & 2 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Common Walls | Corner Unit,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox,Rain Gutters,Sliding Doors,Smart Lock(s) |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Curb Parking,Driveway,Garage Door Opener,On Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 10834 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1270 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:54 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:54 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:54 PM UTC