Property Attributes
- MLS#TB8553423
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityBRANDON
- AreaBrandon
- NeighborhoodOAK HILL SUB PH I
- Zip33510
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 4220
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2455
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
You will be wowed by this versatile one-story 4-bedroom, 3-bath home in the heart of Brandon with a highly desirable separate-entry in-law suite! The main residence offers 3 bedrooms and 2 bathrooms, a tastefully updated living area and kitchen, a spacious primary bedroom with walk-in closet, and a dedicated indoor laundry room. The separate-entry in-law suite provides an additional bedroom and bathroom along with flexible living space, creating a unique opportunity for a variety of uses or potential additional income. Step outside to an extended, covered rear lanai designed for year-round enjoyment, complete with ceiling fans and a fully equipped outdoor kitchen. The spacious outdoor living area provides an excellent setting for entertaining or relaxing. Located in a convenient Brandon location close to shopping, dining, major roadways, and all that Tampa Bay is known for. There is also no HOA, adding to the cost savings. This is a truly distinctive property, offering flexible living arrangements, indoor comfort, and exceptional outdoor living. Come and see your future home!
| Price History | |
|---|---|
| 10/2/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Microwave,Range,Refrigerator |
| Zoning | RSC-6 |
| Construction Materials | Block |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | OAK HILL SUB PH I |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Tampa, head east on the Selmon Crosstown Expressway (SR 618), which you can reach from the downtown ramps near Channelside. Follow it east for about 12 to 14 miles, past the I-75 interchange, until it ends near Brandon. Take the exit toward SR 60 (Brandon Blvd) and continue east to Kings Avenue, in the heart of Brandon. Turn left (north) onto Kings Avenue, then turn right (east) onto Windhorst Road. A listing for another house on the street says to turn east on Windhorst to reach the Misty Ridge entrance, so follow Windhorst to the entrance, turn onto Oakcrest Drive, and look for 1325. |
| City | BRANDON |
| Senior Community Y/N | false |
| MLS Area | 33510 - Brandon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9504 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4220.14 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8553423 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 15 |
| Legal Description | OAK HILL SUBDIVISION PHASE I LOT 15 BLOCK 1 |
| Minimum Lease | 2 Weeks |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 9504 |
| Foundation Details | Block,Slab |
| Building Area Total | 2828 |
| Lot Dimensions | 99 x 96 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:54 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:54 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:54 PM UTC